| Niwot Antique Auction Boulder County Fairgrounds 10.23.2011 | ||||||
| NOTICE: The following information was provided by the owner, we have done our best to verify the accuracy | ||||||
| of the information. It is the responsibility of the bidder to verify the information prior to bidding on an item. | ||||||
| No | Manufacturer | Model | Type | Cal./GA | Serial # | Other Info |
| 1 | Browning | BAR II | Rifle | .270 | 107NW02344 | Sling Redfield 3X-9X |
| 2 | Remington | 572 | Rifle | 22 S/L/LR | NSF | |
| 3 | Ithaca Lever Action | M66 | Shotgun | 20 | 660744762 | 3" Chamber |
| 4 | Ithaca Lever Action | M66 | Shotgun | 410 | 146234 | 3" Chamber |
| 5 | Winchester | 94 | Rifle | 32 Win Spl | 3245974 | |
| 6 | Hawthorne M/Ward | Viking | Shotgun | 12 | 4626 | 2 3/4" Cham Full/C |
| 7 | Stoeger Side by Side | Coachgun | Shotgun | 410 | 354486 | 3" Cham Dbl/Triggers |
| 8 | Ruger | 10-22 | Rifle | 22 LR/O | 12159546 | 2 Clips, Bushnell 3X-9X |
| 9 | Winchester | 190 | Rifle | 22 L/LR | B1478709 | Simmons 3X-9X |
| 10 | Mossberg | 500C | Shotgun | 20 | P284112 | 2 3/4 & 3" Accu/C |
| 11 | Ithaca Lever Action | M49 | Rifle | 22 S/L/LR | 490572950 | |
| 12 | Savage | 65M | Rifle | 22 WM RF | B510098 | Bushnell 4X12X40 |
| 13 | DPMS Panther | A-15 | Rifle | 223/5.56mm | FH53805 | Light, 2 Clips, Adj Stock |
| 14 | Browning | Gold Hunter | Shotgun | 12 | F51NT06161 | 3" Chamber / Invector |
| 15 | Traditions | Lightning | Rifle | 50 | 141303457697 | Blk Pwdr/High Vis |
| 16 | Smith & Wesson | 36 | Revolver | 38 S&W SPL | 36976 | P/M Grips, 2" Barrel |
| 17 | Ruger New Model | Single Six | Revolver | 22 LR | 26294267 | Xtra Mag Cylinder |
| 18 | Iver Johnson's | Cattleman | Revolver | 357 Mag | 29396 | |
Terms: Cash or good check with proper ID,
Mastercard, Visa or Discover day of auction. 5% buyers premium.
Not responsible for accidents.
Announcements made auction day take precedence over all others, printed or implied.